Pricing
The wall has 1,000,000 pixels. Every time another 10% is claimed, the price per pixel steps up. Prices are in US dollars, you pay once, and the price you see when you reserve is the price you pay.
| Wall filled | Per pixel | 10×10 | 20×20 | 50×20 | 100×50 |
|---|---|---|---|---|---|
| 0–10% | $0.10 | $10 | $40 | $100 | $500 |
| 10–20% | $0.14 | $14 | $56 | $140 | $700 |
| 20–30% | $0.20 | $20 | $80 | $200 | $1,000 |
| 30–40% | $0.28 | $28 | $112 | $280 | $1,400 |
| 40–50% | $0.38 | $38 | $152 | $380 | $1,900 |
| 50–60% | $0.54 | $54 | $216 | $540 | $2,700 |
| 60–70% | $0.75 | $75 | $300 | $750 | $3,750 |
| 70–80% | $1.05 | $105 | $420 | $1,050 | $5,250 |
| 80–90% | $1.50 | $150 | $600 | $1,500 | $7,500 |
| 90–100% | $2 | $200 | $800 | $2,000 | $10,000 |
How the price is worked out
- You pay for the pixels in your block at the current tier. A 10×10 block is 100 pixels.
- If your block crosses a tier boundary, the pixels before it are charged at the lower price and the rest at the next one.
- No subscriptions and no renewals. One payment keeps your block on the wall for as long as the site is online.
- If we can't approve your image or link, you are refunded in full.
The first tier is the cheapest it will ever be. Choose your block →